Welcome to 16 Anne Marie Cres, a wonderful family home situated on quiet crescent amongst the canopy of mature tree-lined streets in popular neighborhood! Loved and cared for by the current owners for 32 years. Just a short walk to trails, Boiler Beach, tennis & basketball court and community park which recently underwent upgrading, golf course within a short drive! This home has been maintained beautifully and boasts many intriguing features. Situated on a private fully fenced pie shaped lot with many perennial gardens and mature cedar trees, a great yard for pets or children to enjoy. Tiered back deck overlooks the grounds, an entertainers delight, entire lot having inground irrigation system. Attached 1 car garage, concrete driveway, 2 storage sheds, steel shake roof, some North Star windows & kitchen sliding door, efficient Carrier heat pump and updated flooring. Main floor foyer enters into family room & 4 season sunroom, continuing up into the formal living & dining spaces & large extended eat-in maple accent kitchen with many stained glass unique fixtures. Upper level comprised of 3 bedrooms including large primary with 2 closets and nice 4 pc spa like bath with onyx details & custom stained glass window. Lower level includes sprawling recreation room, 3 pc bathroom and a flex room perhaps ideal for extra guests, an office or hobby room (complete with full size closet)! On the next level you will find the separate laundry room with plenty of counter & storage space with sink and wash tub, continuing into work shop / storage space. If you're looking to make a move for your family, consider this property and book your private viewing today! (id:18818)
MLS® Number | 40168012 |
Property Type | Single Family |
Amenities Near By | Beach, Playground |
Community Features | Quiet Area |
Features | Beach |
Parking Space Total | 5 |
Structure | Shed |
Bathroom Total | 2 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Appliances | Central Vacuum, Dishwasher, Dryer, Freezer, Refrigerator, Stove, Washer, Window Coverings |
Basement Development | Partially Finished |
Basement Type | Full (partially Finished) |
Constructed Date | 1976 |
Construction Material | Wood Frame |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Aluminum Siding, Brick, Wood, Hardboard |
Fireplace Present | No |
Foundation Type | Poured Concrete |
Heating Type | Forced Air, Heat Pump |
Size Interior | 1610 |
Type | House |
Utility Water | Municipal Water |
Attached Garage |
Access Type | Water Access |
Acreage | No |
Land Amenities | Beach, Playground |
Landscape Features | Lawn Sprinkler, Landscaped |
Sewer | Municipal Sewage System |
Size Depth | 136 Ft |
Size Frontage | 48 Ft |
Size Total Text | Under 1/2 Acre |
Zoning Description | R1 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Living Room | 12'9'' x 18'1'' | ||
Second Level | Dining Room | 11'4'' x 11'8'' | ||
Second Level | Eat In Kitchen | 11'2'' x 17'6'' | ||
Third Level | Primary Bedroom | 14'2'' x 16'1'' | ||
Third Level | Bedroom | 10'0'' x 15'11'' | ||
Third Level | Bedroom | 8'1'' x 12'9'' | ||
Third Level | 4pc Bathroom | 7'3'' x 10'2'' | ||
Basement | Storage | 8'7'' x 9'0'' | ||
Basement | Laundry Room | 9'5'' x 11'1'' | ||
Lower Level | Office | 12'1'' x 11'5'' | ||
Lower Level | 3pc Bathroom | 4'8'' x 5'5'' | ||
Lower Level | Recreation Room | 16'8'' x 16'9'' | ||
Main Level | Sunroom | 12'2'' x 15'0'' | ||
Main Level | Family Room | 18'5'' x 12'5'' | ||
Main Level | Foyer | 6'2'' x 12'0'' |
https://www.realtor.ca/real-estate/23663323/16-anne-marie-crescent-huron-kinloss
Contact us for more information
Emily Scott
Broker
(519) 396-8444
(519) 396-9070
www.remaxlandexchange.ca